Brittany Sub Bvv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Carole Rae Lane 4 2 1,959 $440,000 $224 44 days
3 Ibis Lane 3 2 1,635 $329,500 $201 15 days
Sutherland Lane N/A N/A N/A $79,900 Unknown 211 days
Average: 3.5 2.0 1,797 $283,133 $213 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Brittany Lane 4 4 4,188 $875,000 $875,000 $208 101 days 10/10/25
16 Carole Rae Lane 4 3 3,045 $875,000 $850,000 $279 105 days 8/27/25
6 Carole Rae Lane 4 3 2,713 $595,000 $587,000 $216 24 days 12/4/25
15 Sutherland Lane 3 3 2,554 $549,000 $537,500 $210 24 days 7/27/26
7 Carole Rae Lane 4 2 2,095 $523,750 $523,750 $250 20 days 1/8/26
14 Carole Rae Lane 4 2 1,999 $455,000 $455,000 $227 1 day 7/9/26
8 Sutherland Lane 2 2 1,192 $280,000 $280,000 $234 19 days 11/6/25
TBD Sutherland Lane N/A N/A N/A $35,000 $35,000 Unknown 0 days 4/10/26
Average: 3.6 2.7 2,540 $523,468 $517,906 $232 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8