Market report, updated
Search in the subdivision of Chapel Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3920 Priory StreetSpringdale, AR 72762 | 4 | 2 | 2,150 | $466,454 | $216 | 10 days |
| 3917 Priory StreetSpringdale, AR 72762 | 4 | 3 | 2,500 | $523,724 | $209 | 31 days |
| 3941 Priory StreetSpringdale, AR 72762 | 4 | 3 | 2,575 | $533,167 | $207 | 31 days |
| 4020 Parish AvenueSpringdale, AR 72762 | 4 | 2 | 1,950 | $440,389 | $225 | 32 days |
| 9798 Elder AvenueSpringdale, AR 72762 | 3 | 2 | 2,000 | $479,874 | $239 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.