Grammercy Park Sub Ph 1 Bentonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 NE Chaucer Street 5 5 3,660 $1,125,000 $307 167 days
1905 NE Chaucer Street 5 5 4,025 $999,000 $248 11 days
1903 NE Chaucer Street 5 5 4,025 $999,000 $248 18 days
2003 NE Steinbeck Drive 5 4 3,018 $679,000 $224 1 day
1706 NE Chaucer Street 4 3 2,460 $545,000 $221 44 days
1907 NE Steinbeck Drive N/A N/A N/A $163,900 Unknown 217 days
2301 NE Steinbeck Drive N/A N/A N/A $148,000 Unknown 102 days
Average: 4.8 4.4 3,437 $665,557 $250 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1907 NE Frost Drive 5 5 4,025 $999,000 $999,000 $248 51 days 12/1/25
1905 NE Frost Drive 5 5 4,025 $999,000 $999,000 $248 182 days 2/6/26
2005 NE Chaucer Street 5 5 4,052 $999,000 $980,000 $241 107 days 9/21/26
1810 NE Chaucer Street 4 3 2,568 $750,000 $750,000 $292 104 days 12/11/25
3103 NE Doyle Drive 4 3 3,062 $739,900 $720,000 $235 106 days 12/30/25
1903 NE Steinbeck Drive 5 3 3,000 $690,000 $678,500 $226 125 days 3/3/26
2200 NE Steinbeck Drive 4 3 2,927 $679,000 $642,000 $219 68 days 5/19/26
1905 NE Chaucer Street N/A N/A N/A $120,000 $120,000 Unknown 13 days 7/31/26
1903 NE Chaucer Street N/A N/A N/A $120,000 $120,000 Unknown 18 days 7/31/26
Average: 4.6 3.9 3,379 $677,322 $667,611 $244 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9