Hughmount South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4867 W Succulent Street 4 3 2,639 $542,670 $205 92 days
4881 W Succulent Street 4 3 2,500 $519,800 $207 134 days
2509 N Glenmoor Drive 4 3 2,494 $515,800 $206 8 days
4853 W Succulent Street 4 3 2,435 $515,800 $211 17 days
4812 W Allium Street 4 3 2,435 $515,800 $211 85 days
4854 W Allium Street 4 3 2,392 $515,800 $215 213 days
4839 W Succulent Street 4 3 2,500 $514,000 $205 17 days
4868 W Allium Street 4 3 2,494 $514,000 $206 77 days
4798 W Allium Street 4 3 2,494 $514,000 $206 85 days
4826 W Allium Street 4 3 2,500 $514,000 $205 134 days
Average: 4.0 3.0 2,450 $513,314 $209 96 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4813 W Allium Street 4 3 2,639 $530,125 $533,840 $202 59 days 8/14/26
4785 W Allium Street 4 3 2,435 $509,500 $509,500 $209 43 days 8/4/26
2466 N Crocus Manor 4 3 2,500 $513,000 $487,200 $194 7 days 8/10/26
4770 W Allium Street 4 3 2,264 $474,625 $470,886 $207 0 days 8/3/26
4784 W Allium Street 4 3 2,264 $464,000 $464,000 $204 0 days 6/30/26
Average: 4.0 3.0 2,420 $498,250 $493,085 $203 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5