Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Feldmann Street 4 2 2,150 $422,701 $196 44 days
1706 Goldthorp Street 4 2 2,150 $421,101 $195 61 days
1805 Goldthorp Street 4 2 1,937 $420,329 $217 95 days
1707 Goldthorp Street 4 2 2,150 $419,097 $194 51 days
1804 Goldthorp Street 4 2 1,900 $412,300 $217 3 days
1805 Hagerty Street 4 2 1,900 $412,300 $217 95 days
1807 Goldthorp Street 4 2 1,886 $409,262 $217 3 days
1800 Goldthorp Street 4 2 1,886 $409,262 $217 95 days
1706 Elrod Street 4 2 1,950 $397,785 $203 44 days
1706 Feldmann Street 4 2 1,950 $390,632 $200 44 days
Average: 3.6 2.0 1,809 $382,569 $212 44 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 W Laney Street 4 3 2,956 $639,000 $620,000 $209 39 days 10/29/25
1630 W Lexington Place 4 3 2,561 $574,999 $555,000 $216 46 days 10/7/25
Average: 4.0 3.0 2,758 $606,999 $587,500 $213 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2