Market report, updated
Search in the subdivision of Livingston
Over the last 12 months, homes sold for 100.0% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2659 E Livingston LaneFayetteville, AR 72703 | 4 | 3 | 2,333 | $589,900 | $252 | 20 days |
| 2946 N Old Wire RoadFayetteville, AR 72703 | 4 | 3 | 1,973 | $515,000 | $261 | 52 days |
| 2962 Old Wire RoadFayetteville, AR 72703 | 4 | 3 | 2,071 | $532,900 | $257 | 54 days |
| 2649 E Livingston LaneFayetteville, AR 72703 | 3 | 3 | 2,214 | $559,900 | $252 | 56 days |
| 2966 Old Wire RoadFayetteville, AR 72703 | 4 | 3 | 1,973 | $514,900 | $260 | 62 days |
| 2970 N Old Wire RoadFayetteville, AR 72703 | 3 | 3 | 1,941 | $499,900 | $257 | 70 days |
| 2950 N Old Wire RoadFayetteville, AR 72703 | 4 | 3 | 2,071 | $532,900 | $257 | 77 days |
| 2942 N Old Wire RoadFayetteville, AR 72703 | 3 | 3 | 1,941 | $499,900 | $257 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2637 Livingston LaneFayetteville, AR 72703 | 3 | 3 | 1,950 | $509,900 | 99.4% | $261 | 7 days | Sep 18, 2026 |
| 3200 N Sumac DriveFayetteville, AR 72703 | 3 | 3 | 2,358 | $589,900 | 100.0% | $250 | 1 day | Sep 9, 2026 |
| 2934 N Old Wire RoadFayetteville, AR 72703 | 4 | 3 | 2,071 | $529,900 | 99.0% | $255 | 0 days | Aug 28, 2026 |
| 2998 N Sumac DriveFayetteville, AR 72703 | 4 | 3 | 1,973 | $525,400 | 100.5% | $266 | 0 days | May 22, 2026 |
| 3176 N Sumac DriveFayetteville, AR 72703 | 3 | 3 | 1,888 | $483,400 | 100.7% | $256 | 235 days | May 22, 2026 |
| 2820 N Sumac DriveFayetteville, AR 72703 | 4 | 3 | 1,973 | $522,900 | 100.0% | $265 | 240 days | May 20, 2026 |
| 3201 N Sumac DriveFayetteville, AR 72703 | 3 | 3 | 1,950 | $516,900 | 100.0% | $265 | 239 days | May 15, 2026 |
| 2938 N Old Wire RoadFayetteville, AR 72703 | 4 | 3 | 1,973 | $517,900 | 100.0% | $262 | 231 days | Apr 23, 2026 |
| 3227 N Sumac DriveFayetteville, AR 72703 | 3 | 3 | 1,950 | $519,900 | 100.0% | $266 | 210 days | Apr 17, 2026 |
| 3213 N Sumac DriveFayetteville, AR 72703 | 3 | 3 | 2,214 | $586,900 | 100.0% | $265 | 39 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.