Market report, updated
Search in the subdivision of Magnolia Meadows
Over the last 12 months, homes sold for 100.3% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18965 Halle RoadFayetteville, AR 72704 | 4 | 5 | 3,590 | $965,000 | $268 | 242 days |
| 18901 Halle RoadFayetteville, AR 72704 | 4 | 4 | 3,392 | $912,000 | $268 | 242 days |
| 18869 Halle RoadFayetteville, AR 72704 | 4 | 5 | 3,650 | $981,850 | $269 | 242 days |
| 18962 Magnolia MeadowsFayetteville, AR 72704 | 5 | 4 | 3,200 | $857,600 | $268 | 261 days |
| 13147 Magnolia Ridge RoadFayetteville, AR 72704 | 5 | 5 | 3,417 | $929,500 | $272 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18933 Halle RoadFayetteville, AR 72704 | 4 | 4 | 3,288 | $884,500 | 100.0% | $269 | 117 days | Sep 24, 2026 |
| 18987 Halle RoadFayetteville, AR 72704 | 4 | 4 | 3,525 | $925,775 | 99.4% | $262 | 46 days | Aug 28, 2026 |
| 18914 Magnolia MeadowsFayetteville, AR 72704 | 4 | 4 | 3,288 | $865,000 | 100.0% | $263 | 161 days | Jul 30, 2026 |
| 18984 Magnolia MeadowsFayetteville, AR 72704 | 4 | 4 | 3,209 | $856,800 | 100.0% | $266 | 89 days | Jul 15, 2026 |
| 18938 Magnolia MeadowsFayetteville, AR 72704 | 4 | 4 | 3,200 | $870,650 | 101.9% | $272 | 154 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.