Market report, updated
Search in the subdivision of South Pointe Sub Ph 2
Over the last 12 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1341 Ruscello AvenueTontitown, AR 72762 | 3 | 2 | 1,925 | $399,000 | $207 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1296 Marcello AvenueTontitown, AR 72762 | 4 | 3 | 2,232 | $460,000 | 100.0% | $206 | 37 days | Nov 13, 2026 |
| 1234 Cassia StreetTontitown, AR 72762 | 4 | 3 | 2,263 | $455,000 | 100.0% | $201 | 121 days | Aug 18, 2026 |
| 1218 Cassia StreetTontitown, AR 72762 | 4 | 3 | 2,523 | $517,000 | 98.6% | $204 | 27 days | Aug 10, 2026 |
| 1327 Ruscello AvenueTontitown, AR 72762 | 4 | 3 | 1,880 | $376,000 | 100.0% | $200 | 0 days | Aug 6, 2026 |
| 1353 Giulia AvenueSpringdale, AR 72762 | 3 | 2 | 1,856 | $385,000 | 100.0% | $207 | 5 days | Aug 4, 2026 |
| 1295 Ruscello AvenueTontitown, AR 72762 | 4 | 2 | 1,830 | $395,000 | 100.0% | $215 | 15 days | Jul 24, 2026 |
| 1280 Cassia StreetTontitown, AR 72762 | 4 | 2 | 1,835 | $386,000 | 101.6% | $210 | 41 days | Jul 20, 2026 |
| 1266 Cassia StreetTontitown, AR 72762 | 3 | 2 | 1,962 | $392,400 | 98.1% | $200 | 110 days | Jun 30, 2026 |
| 1306 Ruscello AvenueTontitown, AR 72762 | 4 | 3 | 2,440 | $515,000 | 100.0% | $211 | 16 days | May 27, 2026 |
| 1275 Giulia AvenueTontitown, AR 72762 | 3 | 2 | 1,746 | $388,000 | 100.8% | $222 | 1 day | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.