Market report, updated
Search in the subdivision of Sturbridge Sub Bentonville
Over the last 12 months, homes sold for 98.1% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Sanford DriveBentonville, AR 72712 | 3 | 2 | 2,063 | $499,000 | $241 | 9 days |
| 1302 Barberry LaneBentonville, AR 72712 | 3 | 3 | 2,331 | $535,000 | $229 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1309 Barberry LaneBentonville, AR 72712 | 4 | 3 | 2,608 | $627,000 | 96.5% | $240 | 3 days | Nov 12, 2026 |
| 300 Old Forge DriveBentonville, AR 72712 | 3 | 2 | 1,632 | $391,000 | 101.6% | $239 | 4 days | Nov 6, 2026 |
| 1402 Barberry LaneBentonville, AR 72712 | 5 | 3 | 2,708 | $665,000 | 102.3% | $245 | 4 days | Sep 14, 2026 |
| 405 NW Grist MillBentonville, AR 72712 | 4 | 3 | 2,262 | $605,000 | 100.0% | $267 | 39 days | Aug 19, 2026 |
| 1309 Barberry LaneBentonville, AR 72712 | 4 | 3 | 2,549 | $475,000 | 89.6% | $186 | 54 days | Jul 27, 2026 |
| 1303 Sanford DriveBentonville, AR 72712 | 5 | 3 | 2,287 | $555,000 | 96.5% | $242 | 10 days | Jul 24, 2026 |
| 411 GristmillBentonville, AR 72712 | 4 | 2 | 1,549 | $505,000 | 101.0% | $326 | 30 days | Jun 25, 2026 |
| 1500 Sanford DriveBentonville, AR 72712 | 3 | 2 | 1,614 | $349,000 | 97.2% | $216 | 3 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.