Market report, updated
Search in the subdivision of Sunbridge Villas Sub
Over the last 12 months, homes sold for 98.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2669 N Miranda AvenueFayetteville, AR 72703 | 3 | 3 | 1,536 | $335,000 | $218 | 49 days |
| 2656 N Sierra AvenueFayetteville, AR 72703 | 3 | 2 | 1,600 | $340,000 | $212 | 58 days |
| 2671 N Arroyo Avenue Unit #1-#4Fayetteville, AR 72703 | — | — | 4,628 | $749,000 | $161 | 73 days |
| 2624 N Valencia Avenue Unit #1-#4Fayetteville, AR 72703 | — | — | 4,424 | $749,000 | $169 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2665 N Arroyo AvenueFayetteville, AR 72703 | 3 | 3 | 1,536 | $296,250 | 98.8% | $192 | 105 days | Jul 23, 2026 |
| 281 E Madrid StreetFayetteville, AR 72703 | 4 | 2 | 1,476 | $340,000 | 103.0% | $230 | 22 days | Jul 22, 2026 |
| 2621 N Sierra AvenueFayetteville, AR 72703 | 3 | 2 | 1,365 | $306,000 | 98.7% | $224 | 0 days | Jun 30, 2026 |
| 94 E Granada StreetFayetteville, AR 72703 | 3 | 2 | 1,350 | $325,000 | 92.9% | $240 | 47 days | Jun 30, 2026 |
| 63 E Madrid StreetFayetteville, AR 72703 | 3 | 2 | 1,547 | $340,000 | 100.0% | $219 | 7 days | Jun 12, 2026 |
| 2622 N Sierra AvenueFayetteville, AR 72703 | 3 | 4 | 1,450 | $330,000 | 98.7% | $227 | 12 days | May 20, 2026 |
| 2665 N Sierra AvenueFayetteville, AR 72703 | 3 | 2 | 1,534 | $328,000 | 99.8% | $213 | 57 days | May 13, 2026 |
| 2649 Valencia AvenueFayetteville, AR 72703 | 3 | 2 | 1,547 | $318,000 | 98.5% | $205 | 85 days | Feb 26, 2026 |
| 2629 N Sierra AvenueFayetteville, AR 72703 | 3 | 2 | 1,823 | $345,000 | 98.6% | $189 | 56 days | Feb 10, 2026 |
| 2670 N Valencia AvenueFayetteville, AR 72703 | — | — | 4,628 | $819,000 | 93.6% | $176 | 12 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.