Market report, updated
Search in the subdivision of Sunset Ridge Sub Ph 2b & Ph 4 Gentry
Over the last 12 months, homes sold for 97.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1021 Rachel StreetGentry, AR 72734 | 4 | 2 | 1,637 | $280,000 | $171 | 17 days |
| 2009 Applewood StreetGentry, AR 72734 | 4 | 2 | 1,654 | $249,900 | $151 | 51 days |
| 813 Saddlebrook StreetGentry, AR 72734 | 4 | 2 | 1,654 | $249,900 | $151 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2205 Misti Woods StreetGentry, AR 72734 | 4 | 2 | 1,638 | $260,000 | 100.0% | $158 | 7 days | Aug 31, 2026 |
| 1025 Rachel StreetGentry, AR 72734 | 3 | 3 | 1,498 | $258,500 | 103.6% | $172 | 16 days | Jul 29, 2026 |
| 2008 Maple CourtGentry, AR 72734 | — | — | — | $50,000 | 83.3% | — | 44 days | Jul 29, 2026 |
| 1005 Clearspring CourtGentry, AR 72734 | — | — | — | $50,000 | 83.3% | — | 44 days | Jul 29, 2026 |
| 2109 Misti Woods StreetGentry, AR 72734 | 4 | 2 | 1,689 | $262,000 | 100.8% | $155 | 13 days | Jul 13, 2026 |
| 2104 Misti Woods StreetGentry, AR 72734 | 4 | 2 | 1,662 | $260,000 | 100.0% | $156 | 6 days | Jul 7, 2026 |
| 2000 Maple CourtGentry, AR 72734 | 4 | 2 | 1,626 | $280,000 | 100.0% | $172 | 0 days | May 12, 2026 |
| 2009 Morgan CircleGentry, AR 72734 | 4 | 2 | 1,531 | $254,000 | 100.0% | $165 | 23 days | Apr 3, 2026 |
| 822 Saddlebrook StreetGentry, AR 72734 | 3 | 2 | 1,308 | $230,000 | 100.0% | $175 | 0 days | Apr 1, 2026 |
| 812 Saddlebrook StreetGentry, AR 72734 | 4 | 2 | 1,654 | $255,000 | 100.0% | $154 | 108 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.