Market report, updated
Search in the subdivision of Tontitown Outlots 2000 Annex
Over the last 12 months, homes sold for 94.6% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tract 1 Liberty AvenueTontitown, AR 72762 | — | — | — | $800,000 | — | 2 days |
| Tract 4 Javello RoadTontitown, AR 72762 | — | — | — | $915,000 | — | 2 days |
| Tract 2 Liberty AvenueTontitown, AR 72762 | — | — | — | $825,000 | — | 2 days |
| Tract 3 Liberty AvenueTontitown, AR 72762 | — | — | — | $825,000 | — | 2 days |
| 1546 Liberty AvenueTontitown, AR 72762 | 2 | 1 | 920 | $265,000 | $288 | 43 days |
| 2184 W Liberty AvenueTontitown, AR 72762 | 3 | 3 | 3,750 | $650,000 | $173 | 89 days |
| 1415 Ardemagni RoadTontitown, AR 72762 | 4 | 4 | 2,945 | $865,000 | $293 | 181 days |
| 1648-1698 Millsap RoadTontitown, AR 72762 | — | — | — | $500,000 | — | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1988 W Liberty AvenueTontitown, AR 72762 | 4 | 3 | 1,652 | $335,000 | 95.7% | $202 | 17 days | Oct 13, 2026 |
| Millsap RoadTontitown, AR 72762 | — | — | — | $3,900,000 | 92.9% | — | 83 days | Sep 8, 2026 |
| TBD Javello RoadTontitown, AR 72762 | — | — | — | $700,000 | 82.4% | — | 0 days | Aug 21, 2026 |
| 1145 Javello RoadTontitown, AR 72762 | — | — | — | $480,000 | 96.0% | — | 135 days | Mar 10, 2026 |
| Parent Tract Javello RoadTontitown, AR 72762 | — | — | — | $550,000 | 92.4% | — | 10 days | Feb 17, 2026 |
| Tract 2 Javello RoadTontitown, AR 72762 | — | — | — | $255,000 | 98.1% | — | 4 days | Feb 3, 2026 |
| Tract 1 Javello RoadTontitown, AR 72762 | — | — | — | $255,000 | 98.1% | — | 6 days | Feb 3, 2026 |
| 1529 Ardemagni RoadTontitown, AR 72762 | 4 | 3 | 2,835 | $885,000 | 99.5% | $312 | 14 days | Feb 3, 2026 |
| 1563 Ardemagni RoadTontitown, AR 72762 | 6 | 5 | 4,600 | $1,200,000 | 96.0% | $260 | 236 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.