York Sub Bvv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 York Drive 3 3 2,640 $629,842 $238 113 days
10 York Drive 3 2 2,635 $579,900 $220 157 days
21 Castleford Drive 3 3 3,920 $525,000 $133 22 days
14 Hessle Circle 4 4 3,246 $489,900 $150 269 days
13 Pickering Drive 3 3 1,816 $447,900 $246 59 days
8 York Drive 3 2 1,899 $419,900 $221 168 days
4 Bridlington Drive 3 2 1,776 $395,000 $222 168 days
25 Sheffield Drive 4 3 1,675 $375,000 $223 47 days
.38 acres Pickering Drive N/A N/A N/A $30,000 Unknown 52 days
Lot 8 Sheffield Drive N/A N/A N/A $30,000 Unknown 145 days
Average: 3.2 2.8 2,450 $305,949 $207 130 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Sheffield Drive 3 3 2,629 $589,900 $578,000 $219 46 days 7/20/26
33 Bridlington Drive 3 3 2,418 $530,000 $530,000 $219 10 days 7/31/26
22 Hessle Circle 4 3 1,900 $484,500 $484,500 $255 2 days 3/2/26
32 Sheffield Drive 4 3 1,900 $484,500 $484,500 $255 5 days 2/10/26
2 James Lane 3 3 1,990 $465,000 $460,000 $231 43 days 3/18/26
13 Pickering Drive 3 3 1,816 $429,900 $429,900 $236 1 day 10/6/25
26 Hessle Circle 3 3 2,925 $425,000 $422,500 $144 154 days 3/11/26
41 Pickering Drive 3 3 1,940 $419,900 $414,900 $213 62 days 6/4/26
24 Bridlington Drive 3 2 1,644 $339,500 $325,000 $197 30 days 7/28/26
Lot 57 York Drive N/A N/A N/A $37,500 $28,750 Unknown 6 days 4/27/26
Average: 3.2 2.9 2,129 $210,128 $207,073 $219 25 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21