Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Ledbetter Lane 4 3 2,850 $796,000 $279 101 days
14 Waterside Lane 3 3 2,823 $775,000 $274 3 days
21 Glenwood Place 4 4 3,245 $600,000 $184 142 days
6 Waterside Lane 3 3 2,215 $519,900 $234 315 days
Glenwood Lane N/A N/A N/A $19,000 Unknown 125 days
Average: 3.5 3.2 2,783 $541,980 $243 137 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Evanton Drive 3 3 2,473 $1,099,000 $1,071,000 $433 0 days 6/9/26
3 Coldstream Place 3 2 1,926 $510,000 $495,000 $257 23 days 4/7/26
16 Ledbetter Lane 4 3 2,600 $434,900 $422,000 $162 34 days 8/13/26
59 Applecross Lane 3 3 2,117 $321,999 $312,000 $147 5 days 4/23/26
Ledbetter Lane N/A N/A N/A $23,500 $20,000 Unknown 50 days 9/22/26
Average: 3.2 2.8 2,279 $477,879 $464,000 $249 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5