Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Goldthorp Street 4 2 1,937 $420,329 $217 148 days
1804 Goldthorp Street 4 2 1,900 $412,300 $217 56 days
1805 Hagerty Street 4 2 1,900 $412,300 $217 148 days
1807 Goldthorp Street 4 2 1,886 $409,262 $217 56 days
1800 Goldthorp Street 4 2 1,886 $409,262 $217 148 days
1707 Feldmann Street 4 2 2,150 $401,411 $186 97 days
1706 Goldthorp Street 4 2 2,150 $399,811 $185 114 days
1707 Goldthorp Street 4 2 2,150 $397,377 $184 104 days
1803 Goldthorp Street 4 2 1,800 $390,600 $217 56 days
1809 Hagerty Street 4 2 1,800 $390,600 $217 148 days
1809 Goldthorp Street 3 2 1,799 $390,383 $217 56 days
1712 Hagerty Street 4 2 1,771 $384,307 $217 56 days
1802 Goldthorp Street 4 2 1,760 $381,920 $217 56 days
1706 Elrod Street 4 2 1,950 $377,637 $193 97 days
1713 Hagerty Street 4 2 1,950 $373,669 $191 170 days
1801 Feldmann Street 4 2 1,950 $372,748 $191 37 days
1709 Hagerty Street 4 2 1,950 $370,902 $190 170 days
1706 Feldmann Street 4 2 1,950 $370,521 $190 97 days
1713 Goldthorp Street 4 2 1,950 $369,029 $189 166 days
1710 Hagerty Street 3 2 1,671 $365,949 $219 56 days
1806 Hagerty Street 3 2 1,671 $365,949 $219 56 days
1806 Goldthorp Street 3 2 1,671 $365,949 $219 56 days
1808 Goldthorp Street 3 2 1,670 $365,730 $219 56 days
1803 Hagerty Street 3 2 1,670 $365,730 $219 148 days
1708 Goldthorp Street 4 2 1,950 $363,699 $186 133 days
Average: 3.7 2.0 1,783 $366,203 $206 83 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Hagerty Street 5 4 2,550 $494,393 $494,393 $193 0 days 10/2/26
1807 Hagerty Street 3 2 1,799 $386,785 $386,785 $215 0 days 9/15/26
1711 Hagerty Street 3 2 1,734 $360,788 $360,788 $208 0 days 8/27/26
Average: 3.7 2.7 2,027 $413,988 $413,988 $205 173 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3