Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Dolcetto Street 5 3 2,640 $558,360 $211 118 days
801 Barolo Street 4 3 2,575 $523,885 $203 82 days
814 Fadler Street 5 3 2,575 $522,887 $203 77 days
796 Fadler Street 4 3 2,410 $509,435 $211 82 days
732 Jenison Road 4 3 2,310 $494,340 $214 166 days
674 Primitivo Avenue 4 2 2,158 $466,128 $216 166 days
647 Primitivo Avenue 4 2 2,158 $466,128 $216 220 days
803 Jenison Road 4 2 1,973 $428,141 $217 220 days
1003 Lambrusco Boulevard 3 2 1,753 $399,790 $228 187 days
799 Haley Street 3 2 1,734 $393,929 $227 118 days
816 Haley Street 3 2 1,753 $389,973 $222 263 days
802 Amarone Road 3 2 1,744 $387,591 $222 145 days
802 Barolo Street 3 2 1,726 $386,035 $223 118 days
801 Amarone Road 3 2 1,726 $385,578 $223 145 days
953 Lambrusco Boulevard 3 2 1,753 $384,973 $219 146 days
1025 Lambrusco Boulevard 3 2 1,744 $384,377 $220 146 days
1011 Lambrusco Boulevard 3 2 1,726 $372,577 $215 178 days
814 Barolo Street 3 2 1,744 $369,985 $212 252 days
815 Haley Street 3 2 1,726 $369,985 $214 258 days
987 Lambrusco Boulevard 3 2 1,734 $369,958 $213 215 days
981 Lambrusco Boulevard 3 2 1,744 $364,942 $209 215 days
965 Lambrusco Boulevard 3 2 1,726 $354,900 $205 215 days
937 Lambrusco Boulevard 3 2 1,734 $354,900 $204 215 days
Average: 3.4 2.2 1,950 $419,078 $215 172 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
662 Primitivo Avenue 5 3 2,640 $554,400 $554,400 $210 0 days 5/8/26
1006 Lambrusco Boulevard 5 3 2,575 $525,942 $525,942 $204 0 days 10/2/26
633 Primitivo Avenue 4 3 2,386 $505,832 $505,832 $212 241 days 6/24/26
718 Primitivo Avenue 4 3 2,200 $477,400 $477,400 $217 0 days 5/14/26
663 Primitivo Avenue 4 3 2,178 $468,270 $468,000 $214 231 days 5/15/26
702 Primitivo Avenue 4 2 2,141 $462,456 $462,456 $216 84 days 8/3/26
813 Barolo Street 4 2 1,964 $452,038 $452,038 $230 0 days 7/24/26
632 Primitivo Avenue 4 2 2,008 $433,728 $433,728 $216 94 days 8/14/26
814 Amarone Road 3 2 1,744 $409,992 $404,992 $232 220 days 8/31/26
813 Amarone Road 3 2 1,734 $389,785 $389,785 $224 31 days 6/18/26
861 Lambrusco Boulevard 3 2 1,744 $384,820 $384,820 $220 230 days 9/1/26
873 Lambrusco Boulevard 3 2 1,744 $379,985 $379,985 $217 264 days 9/10/26
Average: 3.8 2.4 2,088 $453,720 $453,281 $217 116 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12