Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Dunstan Avenue 4 3 2,239 $355,900 $158 5 days
704 Belle Street 4 3 2,239 $355,900 $158 6 days
701 Belle Street 4 3 2,239 $355,900 $158 6 days
708 Belle Street 4 2 2,239 $354,900 $158 37 days
611 Belle Street 4 3 2,065 $341,150 $165 6 days
913 Dunstan Avenue 4 3 2,065 $339,200 $164 5 days
613 Belle Street 4 3 1,903 $335,000 $176 6 days
700 Belle Street 3 3 1,567 $316,400 $201 5 days
703 Belle Street 3 3 1,567 $316,400 $201 6 days
707 Belle Street 3 2 1,567 $316,400 $201 62 days
702 Belle Street 3 3 1,689 $316,200 $187 6 days
609 Belle Street 3 3 1,689 $316,200 $187 6 days
706 Marsol Street 3 3 1,689 $315,550 $186 96 days
710 Marsol Street 3 3 1,689 $315,550 $186 96 days
709 Marsol Street 3 3 1,689 $315,550 $186 96 days
Average: 3.5 2.9 1,875 $331,080 $178 30 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1007 Colossal Avenue 4 2 2,239 $356,900 $356,900 $159 0 days 8/27/26
607 Marsol Street 4 3 2,239 $355,900 $355,900 $158 0 days 8/31/26
705 Marsol Street 4 2 2,065 $343,000 $343,000 $166 26 days 9/24/26
702 Marsol Street 4 2 1,903 $335,000 $335,000 $176 98 days 9/29/26
606 Marsol Street 3 3 1,689 $316,200 $316,200 $187 0 days 8/31/26
701 Marsol Street 3 2 1,689 $316,200 $316,200 $187 0 days 9/25/26
1005 Colossal Avenue 3 3 1,689 $314,200 $314,200 $186 0 days 9/1/26
703 Marsol Street 3 2 1,567 $316,400 $300,000 $191 76 days 9/29/26
Average: 3.5 2.4 1,885 $331,725 $329,675 $176 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8