Market report, updated
Search in the subdivision of Bishop Vineyards Ph 2-Lowell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 525 Claverie PlaceLowell, AR 72745 | 3 | 2 | 1,402 | $305,900 | $218 | 11 days |
| 529 Claverie PlaceLowell, AR 72745 | 3 | 2 | 1,411 | $307,900 | $218 | 11 days |
| 533 Claverie PlaceLowell, AR 72745 | 3 | 2 | 1,402 | $305,900 | $218 | 11 days |
| 517 Claverie PlaceLowell, AR 72745 | 3 | 2 | 1,266 | $293,400 | $231 | 39 days |
| 521 Claverie PlaceLowell, AR 72745 | 4 | 2 | 1,575 | $323,900 | $205 | 39 days |
| 537 Claverie PlaceLowell, AR 72745 | 3 | 2 | 1,266 | $334,900 | $264 | 39 days |
| 541 Claverie PlaceLowell, AR 72745 | 4 | 3 | 2,173 | $354,000 | $162 | 39 days |
| 546 Claverie PlaceLowell, AR 72745 | 4 | 2 | 1,575 | $339,000 | $215 | 39 days |
| 542 Claverie PlaceLowell, AR 72745 | 3 | 2 | 1,303 | $323,900 | $248 | 39 days |
| 538 Claverie PlaceLowell, AR 72745 | 4 | 2 | 1,266 | $334,900 | $264 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.