Market report, updated
Search in the subdivision of Blisslake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 4 8112 Winterberry LaneRogers, AR 72756 | — | — | — | $400,000 | — | 338 days |
| LOT 3 8256 Winterberry LaneRogers, AR 72756 | — | — | — | $400,000 | — | 338 days |
| LOT 7 20576 Blisslake LaneRogers, AR 72756 | — | — | — | $350,000 | — | 338 days |
| LOT 2 8382 Winterberry LaneRogers, AR 72756 | — | — | — | $300,000 | — | 338 days |
| LOT 9 20414 Blisslake LaneRogers, AR 72756 | — | — | — | $400,000 | — | 338 days |
| LOT 8 20488 Blisslake LaneRogers, AR 72756 | — | — | — | $500,000 | — | 338 days |
| LOT 6 20592 Blisslake LaneRogers, AR 72756 | — | — | — | $600,000 | — | 338 days |
| LOT 5 8111 Winterberry LaneRogers, AR 72756 | — | — | — | $750,000 | — | 338 days |
| LOT 1 20415 Blisslake LaneRogers, AR 72756 | — | — | — | $450,000 | — | 338 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.